| Variety | Price Range (RM/kg) | Last Updated |
|---|---|---|
| Musang King Premium | RM 25 – RM 60 | |
| Black Thorn Premium | RM 38 – RM 60 | |
| Red Prawn | RM 25 – RM 38 | |
| Ho Lor | RM 25 – RM 38 | |
| Golden Phoenix | RM 38 | |
| Capri | RM 30 – RM 38 | |
| Green Skin | RM 28 – RM 35 | |
| Khun Poh | RM 25 – RM 35 | |
| Little Red | RM 28 – RM 30 | |
| Lipan | RM 23 – RM 28 | |
| Lin Fong Jiao | RM 28 – RM 30 | |
| Telur Merah | RM 28 | |
| Kacang Hijau | RM 23 – RM 28 | |
| Ting Xiang | RM 20 – RM 22 | |
| 604 | RM 15 – RM 26 | |
| 600 | RM 28 | |
| Durian Kahwin | RM 10 – RM 20 | |
| D101 | RM 30 | |
| D11 | RM 28 | |
| D14 | RM 28 | |
| D24 | RM 12 – RM 20 | |
| XO | RM 12 – RM 20 | |
| Kuching Tidur | RM 28 |
Prices are indicative and may vary by seller, location, and season. 23 varieties listed • Data for 2026.